Cliffwood And Cliffwood Beach NJ Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $320,835 | $181 |
| Basement | $315,928 | $193 |
| Single Story | $225,173 | $212 |
| Spa | $328,740 | $191 |
| Pool | $323,523 | $205 |
| Ranch | $253,607 | $201 |
| Waterfront | $302,503 | $0 |
| Investment | $295,511 | $170 |
| Custom Built | $470,736 | $0 |
| Custom | $470,736 | $0 |
| Foreclosure | $190,366 | $0 |
| Tlc | $208,639 | $0 |
| Short Sale | $185,571 | $0 |
| Cul De Sac | $294,760 | $0 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
| Search Cliffwood And Cliffwood Beach Real Estate: | Cliffwood And Cliffwood Beach Homes for Sale | Cliffwood And Cliffwood Beach Foreclosures | Schools in Cliffwood And Cliffwood Beach NJ | |
| Related Searches: | New Jersey Real Estate | New Jersey Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.